Download


Flier    Price list








Anchorage

Marina Dalmacija - Adriatic seae









4 Star Charter Quality euminia
Hodnocení lodí







More Sailboats:

IMPRESSION 384 - A very popular sailing yacht, designed by English designer Rob Humpreys, and built in 2006 by Slovenia’s ELAN Impression the "PAYANA" will impress you at first sight with its dark blue hull, elegant outlines of a white deck with extensive precious teak decking and accessories.

IMPRESSION 384

IMPRESSION 384 "PAYANA"

The “PAYANA” features a spacious modern interior done in light mahogany with panoramic windows, a stepwise saloon, a fully equipped L-shape galley kitchen, a spacious cockpit with a solid table and many other components that will make your stay both on deck and under hatches comfortable and pleasant. The boat is equipped with three spacious double-cabins and one toilet area with WC and a shower. The second shower is astern on the swimming platform. Hot water, 220V power points and heating throughout the boat. You will appreciate the comfortably equipped saloon with a spacious kitchen, in which you will find all the necessities for a gourmet excursion. The "PAYANA" is equipped with a main furling sail. Even a two-man crew can manage operating the boat straight from the cockpit. This comfortable sailing yacht is equipped for year-round use. Large water and fuel tanks allow considerable independence for stays in quiet areas and ports with a smaller number of boats.

Specifications:

11,55 m

LOA


3,91 m

OVERALL BEAM


1,8 m

DRAFT


16,57 m

AIR DRAFT


7.600 kg

DISPLACEMENT


VOLVO 30 Hp

MOTOR


6+2 / 3+S

BERTHS / CABINS


520 l

WATER CAPACITY


180 l

FUEL CAPACITY


50 m3

LIVING SPACE CAPACITY


37,11 m2

MAINSAIL


38,11 m2

GENOA


98,00 m2

SPINNAKER (it is not a part of standard equipment)



ELAN Marine

BUILDER


Rob Humphreys Design

DESIGNED


2006

LAUNCHED


GRP

HULL CONSTRUCTIONU


Croatia

FLAG




flier to download           Price list of boats

Inventory

dot

Roll main sail and genoa


dot

El. anchor winch


dot

Equipment for spinnaker


dot

Dinghy DYNAMIC 220


dot

Bimini, Sprayhood


dot

Sun window shutters in interior


dot

Deck, cockpit and stern covered with teak


dot

Converter 12/220 V


dot

Radio / CD PIONEER with remote control


dot

Lighting of a deck and a cockpit


dot

Heating WEBASTO 5000


dot

Heightened battery capacity


dot

Full kitchen equipment with a two-plate cooker, an oven and a fridge


dot

Electronics RAYMARINE incl. colour plotter


dot

Complete navigational and safety equipment


dot

Wifi on boat



Basic information

Check-in and check-out on Wednesday and Saturday
We offer the possibility of charter for 3, 4, 7, 10 and 14 days.
Equipment according to boats specification incl. bed linen, towels, Wifi on boat, basic boat manual, service box, 24-hour hot line.
Deposit: 1.500 EUR (payment in cash, or credit cards Master Card, VISA, ...).
Tranzitlog: 110 EUR.
Skipper: 120 Eur/day + food.
Other services by agreement.
Check-in: Wednesday from 1 p.m. and Saturday from 4 p.m
Check-out: Wednesday (Saturday) to 8 a.m.

Reservation status

WeekDatePrice for
term
Week priceBooking
13 30. 3. 2013 857 € 1500 € free
14 3. 4. 2013 643 € 1500 € free
14 6. 4. 2013 857 € 1500 € free
15 10. 4. 2013 643 € 1500 € free
15 13. 4. 2013 857 € 1500 € free
16 17. 4. 2013 643 € 1500 € free
16 20. 4. 2013 857 € 1500 € free
17 24. 4. 2013 643 € 1500 € free
17 27. 4. 2013 943 € 1650 € reserved
18 1. 5. 2013 707 € 1650 € reserved
18 4. 5. 2013 943 € 1650 € reserved
19 8. 5. 2013 707 € 1650 € reserved
19 11. 5. 2013 943 € 1650 € free
20 15. 5. 2013 707 € 1650 € reserved
20 18. 5. 2013 1000 € 1750 € reserved
21 22. 5. 2013 750 € 1750 € reserved
21 25. 5. 2013 1000 € 1750 € reserved
22 29. 5. 2013 750 € 1750 € reserved
22 1. 6. 2013 1200 € 2100 € free
23 5. 6. 2013 900 € 2100 € reserved
23 8. 6. 2013 1200 € 2100 € reserved
24 12. 6. 2013 900 € 2100 € free
24 15. 6. 2013 1200 € 2100 € free
25 19. 6. 2013 900 € 2100 € reserved
25 22. 6. 2013 1371 € 2400 € reserved
26 26. 6. 2013 1029 € 2400 € free
26 29. 6. 2013 1371 € 2400 € reserved
27 3. 7. 2013 1029 € 2400 € reserved
27 6. 7. 2013 1371 € 2400 € reserved
28 10. 7. 2013 1029 € 2400 € reserved
28 13. 7. 2013 1371 € 2400 € reserved
29 17. 7. 2013 1029 € 2400 € reserved
29 20. 7. 2013 1514 € 2650 € reserved
30 24. 7. 2013 1136 € 2650 € reserved
30 27. 7. 2013 1514 € 2650 € reserved
31 31. 7. 2013 1136 € 2650 € reserved
31 3. 8. 2013 1514 € 2650 € reserved
32 7. 8. 2013 1136 € 2650 € free
32 10. 8. 2013 1514 € 2650 € reserved
33 14. 8. 2013 1136 € 2650 € reserved
33 17. 8. 2013 1371 € 2400 € reserved
34 21. 8. 2013 1029 € 2400 € reserved
34 24. 8. 2013 1371 € 2400 € reserved
35 28. 8. 2013 1029 € 2400 € free
35 31. 8. 2013 1371 € 2400 € free
36 4. 9. 2013 1029 € 2400 € reserved
36 7. 9. 2013 1200 € 2100 € reserved
37 11. 9. 2013 900 € 2100 € reserved
37 14. 9. 2013 1200 € 2100 € free
38 18. 9. 2013 900 € 2100 € free
38 21. 9. 2013 1000 € 1750 € free
39 25. 9. 2013 750 € 1750 € free
39 28. 9. 2013 1000 € 1750 € free
40 2. 10. 2013 750 € 1750 € free
40 5. 10. 2013 943 € 1650 € reserved
41 9. 10. 2013 707 € 1650 € reserved
41 12. 10. 2013 943 € 1650 € option
42 16. 10. 2013 707 € 1650 € option
42 19. 10. 2013 943 € 1650 € free
43 23. 10. 2013 707 € 1650 € free
43 26. 10. 2013 857 € 1500 € free
44 30. 10. 2013 643 € 1500 € free
44 2. 11. 2013 857 € 1500 € free
45 6. 11. 2013 643 € 1500 € free


TPS Centrum, www.tpscentrum.cz česká asociace APL